Lancashire Police and Crime Commissioner – overall result
Candidate | Party | Votes | Elected |
---|---|---|---|
DARBY, Neil | Liberal Democrats | 51,252 | |
GRUNSHAW, Clive | Labour and Co-operative Party | 135,638 | Elected |
SNOWDEN, Andrew | Conservative and Unionist Party | 101,281 |
- Spoilt: 9,534
- Total votes cast: 297,705
- Turnout: 26.22%
Previous election results: Lancashire Police and Crime Commissioner 06.05.21
This is the result of the Lancashire Police and Crime Commissioner Election 2021. Voting, verification and counting takes place in all 14 districts of Lancashire. The final numbers are collated by the Police Area Returning Officer (PARO) Denise Park and the overall result declared in Blackburn at King George’s Hall.
Overall results
First count/ first preference result
- Electorate:
- Total votes cast:
- Turnout: 33.7%
Surname | Forename | Party | Votes |
---|---|---|---|
BARKER | Mark James | Reform UK | 17926 |
DARBY | Neil | Liberal Democrats | 32813 |
GRUNSHAW | Clive | Labour and Co-operative Party | 154195 |
SNOWDEN | Andrew James | The Conservative Party Candidate | 166202 |
Spoilt | 11696 |
Final result
- Electorate:
- Total votes cast:
- Turnout: 33.7%
Surname | Forename | Party | Votes |
---|---|---|---|
BARKER | Mark James | Reform UK | 17926 |
DARBY | Neil | Liberal Democrats | 32813 |
GRUNSHAW | Clive | Labour and Co-operative Party | 172362 |
SNOWDEN | Andrew James | The Conservative Party Candidate | 181314 |
Spoilt |