Budget 2022/23
BUDGET ANALYSIS | |
£m | |
2021/22 Budget requirement | 328.398 |
Add: Uplift | 9.900 |
Add: Cost Pressures | 10.600 |
Add: Investment | 7.035 |
Less: Savings | -7.655 |
Less: Additional specific grant funding | -10.035 |
2022/23 Net Budget requirement | 338.243 |
EXPENDITURE AND INCOME | 2021/22 | 2022/23 | 2022/23 |
£m | £m | £ per head | |
Gross Revenue Expenditure | 339.85 | 361.94 | 238.83 |
Less: Income | -20.46 | -23.70 | -15.64 |
Net Budget requirement | 319.39 | 338.24 | 223.19 |
Less: Central Government funding | -219.54 | -230.77 | -152.27 |
Collection Fund -surplus/+deficit | 0.41 | -1.13 | -0.74 |
Council Tax Requirement | 100.26 | 106.35 | 70.18 |
Band D equivalent (£) | 226.45 | 236.45 | |
Lancashire population | 1,515,487 | ||
(Mid-year 2020) | |||
Mid-year population figure | |||
Council taxbase | 449777.97 | ||
Sources of funding | £m | % | |
Government grant | 230.924 | 69.81% | |
Council tax | 99.848 | 30.19% | |
330.772 |
Budget response from the Police and Crime Panel
Police and Crime Panel Meeting – agenda and minutes