Budgets
Budget 2022/23
This year marks the beginning of the biggest investment in policing in Lancashire in living memory.
My budget for 2022/23 will deliver real change over the coming years and ensure that the force is in the best possible position to tackle crime and anti-social behaviour in our county.
I have worked closely with the Chief Constable and front line police officers to understand the challenges they face and where investment is needed to support them in taking the fight to criminals and provide a visible police service in our neighbourhoods – whether you live in a big town or a small village.
I have also consulted with Lancashire residents who I serve and 86% surveyed supported my plans. I will ensure that every penny of the 4.4% rise in council tax precept – equivalent to 19p a week for a band D property – will be spent on fighting crime. My budget will ensure that we can deliver on your priorities and have the boots on the ground for more proactive policing as we recruit and train more officers and invest in crucial infrastructure.
Andrew Snowden
Lancashire Police and Crime Commissioner
Budget 2022/23


| BUDGET ANALYSIS | |
| £m | |
| 2021/22 Budget requirement | 328.398 |
| Add: Uplift | 9.900 |
| Add: Cost Pressures | 10.600 |
| Add: Investment | 7.035 |
| Less: Savings | -7.655 |
| Less: Additional specific grant funding | -10.035 |
| 2022/23 Net Budget requirement | 338.243 |
| EXPENDITURE AND INCOME | 2021/22 | 2022/23 | 2022/23 |
| £m | £m | £ per head | |
| Gross Revenue Expenditure | 339.85 | 361.94 | 238.83 |
| Less: Income | -20.46 | -23.70 | -15.64 |
| Net Budget requirement | 319.39 | 338.24 | 223.19 |
| Less: Central Government funding | -219.54 | -230.77 | -152.27 |
| Collection Fund -surplus/+deficit | 0.41 | -1.13 | -0.74 |
| Council Tax Requirement | 100.26 | 106.35 | 70.18 |
| Band D equivalent (£) | 226.45 | 236.45 | |
| Lancashire population | 1,515,487 | ||
| (Mid-year 2020) | |||
| Mid-year population figure | |||
| Council taxbase | 449777.97 | ||
| Sources of funding | £m | % | |
| Government grant | 230.924 | 69.81% | |
| Council tax | 99.848 | 30.19% | |
| 330.772 |
Budget response from the Police and Crime Panel
Police and Crime Panel Meeting – agenda and minutes