Finances and Resources
The Commissioner has worked closely with the Chief Constable and her senior leadership team to understand the operational needs and financial pressures of Lancashire Constabulary for the year ahead.
Revenue Budget
The 2024/25 revenue budget for was set at £371m in February 2024. The position at 31 March 2025 is set out here:
| £m | Budget | Spend | Variance | % |
|---|---|---|---|---|
| Chief Constable: | ||||
| Pay costs | 305.105 | 305.428 | 0.323 | 0.11 |
| ACC Territorial Operations | 7.362 | 7.357 | -0.005 | -0.07 |
| ACC Crime | 3.778 | 4.606 | 0.828 | 21.91 |
| ACC People and Specialist Uniform Operations | 5.759 | 6.203 | 0.444 | 7.71 |
| Chief Operating Officer | 35.015 | 34.499 | -0.516 | -1.47 |
| Deputy Chief Constable | 1.504 | 1.497 | -0.007 | -0.47 |
| Sub total | 358.523 | 359.590 | 1.067 | 0.30 |
| Non-DFM budget | 7.229 | 5.762 | -1.467 | -20.29 |
| Total Constabulary Budget | 365.752 | 365.352 | -0.401 | -0.11 |
| PCC: | ||||
| Office of the PCC | 1.812 | 1.863 | 0.051 | 2.83 |
| Communications | 0.130 | 0.127 | -0.003 | -2.04 |
| Prevention | 1.006 | 0.754 | -0.252 | -25.04 |
| Victim and Domestic Abuse services | 0.680 | 0.720 | 0.040 | 5.93 |
| Sub total | 3.628 | 3.465 | -0.163 | -4.49 |
| Non-DFM | 1.869 | 1.961 | 0.092 | 4.95 |
| Total PCC | 5.496 | 5.426 | -0.070 | -1.28 |
| TOTAL BUDGET | 371.249 | 370.778 | -0.471 | -0.13 |

| £ | % | |
|---|---|---|
| Police Grant | 271.6m | 67% |
| Council Tax | 122.5m | 33% |
| Income | 394.1m |

| £m | |
|---|---|
| A total of £18.768m has been spent on capital projects in this year: | |
| IT Strategy | 8.325 |
| Estate | 17.911 |
| Vehicle Replacement Programme | 3.563 |
| Other schemes | 1.103 |
| Total: | 30.902 |

The main elements of the spend summarised above are:
Estate
£11.539m Pendle police station
£2.104m Chorley police station
£1.857m CPIP
£1.012m refurbishment of operating bases
I.C.T.
£1.635m Network Access and Security
£2.180m Device upgrade and replacement
£4.402m System replacement
Other Schemes
£0.190m Replacement of specialist equipment
£0.507m ANPR equipment and infrastructure
£0.123m Regional collaborations
| What the money is spent on | % |
|---|---|
| Local Policing | 28.1% |
| Dealing with the public | 7.8% |
| Criminal Justice arrangements | 5.4% |
| Road Policing | 3.0% |
| Operational Support | 4.2% |
| Intelligence | 3.0% |
| Investigations | 10.8% |
| Investigative Support | 3.0% |
| National Policing | 0.6% |
| Public Protection | 8.3% |
| Support Functions | 21.2% |
| Police and Crime Commissioner | 1.0% |
| Central Costs | 3.5% |

Get in touch...
Use the drop downs below to navigate to the area needed for your comment to be more easily processed.

Comment
What you have to say is important to us. If you would like to comment on the work of the Office of the Police and Crime Commissioner for Lancashire you can write to:
The Office of the PCC for Lancashire
County Hall Preston
PR1 0LD
Email: commissioner@lancashire-pcc.gov.uk